21/12/2009 | There was a sharp drop in auction activity last month, as repossessions stayed out of the sales room...
12/11/2009 | A Place in the Sun Ltd has announced the launch of an ‘A Place in the Sun' auction of Spanish proper...
27/10/2009 | Another strong weekend for Australian property auctions has intensified pressure on the Reserve Bank...
19/10/2009 | Savills enjoyed strong sales at its fourth commercial auction of the year on Monday at the ballroom ...
16/10/2009 | Homes sold at auction are achieving record sums above the guide amounts set by valuers as lower prop...
21/09/2009 | Over 600 homes will be auctioned at a whopping South Africa property auction to be held next month.....
28/08/2009 | Spanish property auction firm Direct Auctions has announced the launch of its auction franchise prog...
31/07/2009 | Bidding at a charity auction for an Auckland beach house started this week at $1 and by yesterday ha...
23/07/2009 | Prospective landlords can now snap up homes at prices of a decade ago and will receive the keys to t...
10/06/2009 | The bellwether of market value and buyer sentiment in the property auction houses has achieved a £46...
28/05/2009 | Despite the hype surrounding Dubai's first ever public property auction, not one property included i...
27/05/2009 | In one of the largest property auctions in Scotland's capital that it has ever seen, house hunters a...
26/05/2009 | It just goes to show that even the lure of celebrity may not be enough to shift a property in the cu...
26/05/2009 | Property auctions are set to become increasingly popular in Dubai in a move that some regard as a me...
22/05/2009 | There were 129 auctions held during April, according to Essential Information Group, raising £170 mi...
Monday, December 21, 2009
There was a sharp drop in auction activity last month, as repossessions stayed out of the sales rooms...
In the last quarter of 2008, 2,941 repossessions went through the auction rooms. In the last quarter of this year, the total number of repos at auction will have been just 941.
Both overall volumes and values at auction were sharply down on October and also on November last year.
In November this year, the number of lots on offer fell 36% compared with October, to under 2,000 across the UK. Sales rates achieved were 63%.
Compared with November 2008, the number of lots on offer slipped 22%.
However, Essential Information Group, which monitors the auction market, points out that transaction volumes in the private treaty market have fallen even more.
Source: www.estateagenttoday.co.uk
Our International Property Portals: TheMoveChannel.com • Investment Property • Land for Sale • Commercial Property for Sale • Property Videos